2024 "210 Cup" Qualifying Points
| Black: EXEMPT into 210 Cup | ||||||
| Blue: (TOP 5) EXEMPT into 210 Cup through four (4) MAJORS | ||||||
| Navy: | Playoff for final exempt spot | |||||
| Green: (Places 6-35) Qualify for the remaining 8 spots - Through four (4) MAJORS | ||||||
| Purple: OUTSIDE THE TOP 35 | ||||||
| Position | Player | Club Champ | SJGCC Stable | Match Play |
Member/Member | Total |
| Stable | Orr, John | 25 | 100 | 50 | 175 | |
| Club | Irvin, Kirk | 100 | 85 | 40 | 195 | |
| Match | Brian Vogt | 100 | 0 | |||
| 1 | Littleton, David | 100 | 100 | 75 | 35 | 310 |
| 2 | Knaff, Karl | 100 | 100 | 90 | 290 | |
| 3 | Longley, Ed | 100 | 100 | 65 | 265 | |
| 4 | Cathcart, Art | 25 | 100 | 90 | 35 | 250 |
| 5 | Page, Patrick | 85 | 100 | 65 | 250 | |
| 6 | Shaffer, David | 100 | 100 | 30 | 230 | |
| 7 | English, Jim | 85 | 85 | 50 | 220 | |
| 8 | Hamlin, Marshall | 85 | 70 | 65 | 220 | |
| 9 | Knauff, Sam | 25 | 100 | 90 | 215 | |
| 10 | Lillard, Brian | 85 | 55 | 50 | 25 | 215 |
| 11 | Conderman, John | 70 | 25 | 50 | 65 | 210 |
| 12 | Matthews, Greg | 100 | 85 | 25 | 210 | |
| 13 | Windom, John | 70 | 85 | 25 | 30 | 210 |
| 14 | Hanneken, Bob | 25 | 85 | 50 | 40 | 200 |
| 15 | Tillman, Greg | 70 | 55 | 75 | 200 | |
| 16 | Bernard, Dave | 85 | 85 | 25 | 195 | |
| 17 | Niess, Mark | 25 | 70 | 75 | 20 | 190 |
| 18 | Cobb, Tim | 85 | 100 | 185 | ||
| 19 | Lodise, Billy | 100 | 55 | 30 | 185 | |
| 20 | Waters, Charlie | 25 | 100 | 25 | 35 | 185 |
| 21 | Fincher, Keith | 25 | 70 | 50 | 35 | 180 |
| 22 | Knauff, Jeff | 100 | 55 | 25 | 180 | |
| 23 | Veale, Paul | 85 | 35 | 25 | 35 | 180 |
| 24 | Crook, Jeff | 25 | 100 | 50 | 175 | |
| 25 | Jacob, Randy | 70 | 55 | 50 | 175 | |
| 26 | Shon, Young | 35 | 90 | 50 | 175 | |
| 27 | Killen, James | 55 | 25 | 50 | 40 | 170 |
| 28 | Smotek, Ron | 85 | 50 | 35 | 170 | |
| 29 | Anderson, Will | 55 | 90 | 23 | 168 | |
| 30 | Casey, Bill | 25 | 100 | 40 | 165 | |
| 31 | Geddings, Tom | 70 | 25 | 50 | 20 | 165 |
| 32 | Gibson, Steve | 70 | 70 | 25 | 165 | |
| 33 | Saboni, Etan | 25 | 75 | 65 | 165 | |
| 34 | Nyden, David | 85 | 25 | 25 | 20 | 155 |
| 35 | Smith, Larry | 25 | 100 | 30 | 155 | |
| 36 | Smith, Stuart | 85 | 70 | 155 | ||
| 37 | Moore, Brian | 25 | 25 | 100 | 150 | |
| 38 | Smetak, Frank | 100 | 50 | 150 | ||
| 39 | Vogt, Brian | 25 | 25 | 100 | 150 | |
| 40 | Beierschmitt, Jake | 25 | 100 | 20 | 145 | |
| 41 | Stewart, Scott | 55 | 25 | 65 | 145 | |
| 42 | Whitworth, Don | 70 | 50 | 25 | 145 | |
| 43 | Williams, Brian | 55 | 70 | 20 | 145 | |
| 44 | Gartley, Bruce | 85 | 25 | 30 | 140 | |
| 45 | McDonie, David | 85 | 25 | 30 | 140 | |
| 46 | Zupko, George | 75 | 65 | 140 | ||
| 47 | Barnes, Claton | 25 | 25 | 50 | 35 | 135 |
| 48 | Bingham, Steve | 85 | 50 | 135 | ||
| 49 | Irvin, Ryan | 70 | 25 | 40 | 135 | |
| 50 | Mautz, John | 25 | 35 | 75 | 135 | |
| 51 | Martin, Greg | 85 | 25 | 20 | 130 | |
| 52 | Espindola, Nick | 25 | 25 | 25 | 50 | 125 |
| 53 | Peacock, Luke | 25 | 50 | 50 | 125 | |
| 54 | Caron, Bobby | 100 | 20 | 120 | ||
| 55 | Griffey, Jim | 25 | 70 | 25 | 120 | |
| 56 | Gulotta, Paul | 25 | 25 | 50 | 20 | 120 |
| 57 | LaPlante, David | 100 | 20 | 120 | ||
| 58 | Shryock, Craig | 85 | 35 | 120 | ||
| 59 | Clore, Robert | 25 | 90 | 115 | ||
| 60 | Conolly, Dave | 25 | 25 | 65 | 115 | |
| 61 | Kondal, Jaspreet | 70 | 25 | 20 | 115 | |
| 62 | Bejarano, Eddie | 25 | 25 | 25 | 35 | 110 |
| 63 | Hill, Jason | 70 | 40 | 110 | ||
| 64 | Koch, Jesse | 75 | 35 | 110 | ||
| 65 | Highet, Jim | 85 | 23 | 108 | ||
| 66 | Gonzales, Ross | 55 | 50 | 105 | ||
| 67 | London, Ronnie | 25 | 50 | 30 | 105 | |
| 68 | Eichler, Brandon | 25 | 55 | 20 | 100 | |
| 69 | Ellis, Jason | 25 | 25 | 25 | 25 | 100 |
| 70 | Maguire, Brian | 100 | 100 | |||
| 71 | Nelson, Todd | 100 | 100 | |||
| 72 | Ricketts, Seth | 25 | 25 | 50 | 100 | |
| 73 | Vucinich, Kevin | 25 | 75 | 100 | ||
| 74 | Wolfe, Colby | 25 | 25 | 50 | 100 | |
| 75 | Leary, Graham | 70 | 20 | 90 | ||
| 76 | Russell, John | 25 | 25 | 40 | 90 | |
| 77 | Grosskopf, Clifford | 85 | 85 | |||
| 78 | Young, Jeff | 85 | 85 | |||
| 79 | Blanchard, Tom | 25 | 50 | 75 | ||
| 80 | Hart, Andrew | 25 | 50 | 75 | ||
| 81 | McCormick, Mike | 25 | 25 | 25 | 75 | |
| 82 | Harper, Mike | 70 | 70 | |||
| 83 | Berchtold, Bob | 25 | 40 | 65 | ||
| 84 | Gartner, Kevin | 25 | 40 | 65 | ||
| 85 | Schantz, Stephen | 65 | 65 | |||
| 86 | Colfer, William | 25 | 35 | 60 | ||
| 87 | Detura, Dan | 25 | 35 | 60 | ||
| 88 | Purks, John | 25 | 35 | 60 | ||
| 89 | Hamlin, Patrick | 55 | 55 | |||
| 90 | Hanson, Greg | 25 | 30 | 55 | ||
| 91 | Madelly, Trevor | 25 | 30 | 55 | ||
| 92 | Decicco, Jack | 50 | 50 | |||
| 93 | Fasig, Jarod | 25 | 25 | 50 | ||
| 94 | Fleetwood, Jonathan | 50 | 50 | |||
| 95 | Goldenberg, Eric | 25 | 25 | 50 | ||
| 96 | Gyuris, Ryan | 25 | 25 | 50 | ||
| 97 | Payne, Kevin | 25 | 25 | 50 | ||
| 98 | Rogers, Boyd | 25 | 25 | 50 | ||
| 99 | Yuro, Mike | 25 | 25 | 50 | ||
| 100 | Abstein, Bart | 25 | 20 | 45 | ||
| 101 | Beringer, Joe | 25 | 20 | 45 | ||
| 102 | Lurz, Marty | 25 | 20 | 45 | ||
| 103 | Reich, Carl | 25 | 20 | 45 | ||
| 104 | Williams, Kris | 40 | 40 | |||
| 105 | Abstein, Barton | 35 | 35 | |||
| 106 | Lanman, John | 35 | 35 | |||
| 107 | Ray, Michael | 35 | 35 | |||
| 108 | Rivera, Ray | 35 | 35 | |||
| 109 | Walsh, Anthony | 35 | 35 | |||
| 110 | Kowalski, David | 30 | 30 | |||
| 111 | Savy, Marc | 30 | 30 | |||
| 112 | Barry, Tom | 25 | 25 | |||
| 113 | Brady, Kevin | 25 | 25 | |||
| 114 | Carrado, Jim | 25 | 25 | |||
| 115 | Geary, Kyle | 25 | 25 | |||
| 116 | Glenn, Scott | 25 | 25 | |||
| 117 | Korsan, Jack | 25 | 25 | |||
| 118 | Parker, Kenny | 25 | 25 | |||
| 119 | Payne, Patrick | 25 | 25 | |||
| 120 | Simmons, Steve | 25 | 25 | |||
| 121 | Sinner, Greg | 25 | 25 | |||
| 122 | Lombardo, Billy | 25 | 25 | |||
| 123 | Adams, Greg | 23 | 23 | |||
| 124 | Anderson, Paul | 23 | 23 | |||
| 125 | Hodak, Ken | 23 | 23 | |||
| 126 | Maddox, Rick | 23 | 23 | |||
| 127 | Cates, Mike | 20 | 20 | |||
| 128 | George, Eric | 20 | 20 | |||
| 129 | Gilbert, Chris | 20 | 20 | |||
| 130 | Hood, Chuck | 20 | 20 | |||
| 131 | Kemp, Scott | 20 | 20 | |||
| 132 | McKillip, Patrick | 20 | 20 | |||
| 133 | McKillip, Sean | 20 | 20 | |||
| 134 | O'Neill, Patrick | 20 | 20 | |||
| 135 | Shelton, Michael | 20 | 20 | |||
| 136 | Sieczkowski, Paul | 20 | 20 | |||
| 137 | Wylie, Matt | 20 | 20 | |||
