2025 Big Game (Results)
Gross Winners
- Flight 1: Billy Lodise & Jeff Crook
- Flight 2: Dave Bernard & Kevin Brady
Net Winners
- Flight 1: Jeff Knauff & Ryan Gyuris
- Flight 2: Anthony Edgar & Dave Kerdesky
Gross Best Ball
Flight 1
| Pos | Team | To Par Gross | Total Gross |
| 1 | Billy Lodise & Jeff Crook | -3 | 69 |
| 2 | Keith Fincher & Ron Smotek | -3 | 69 |
| 2 | Jeff Knauff & Ryan Gyuris | -3 | 69 |
| 2 | Brian Moore & Steve Gibson | -3 | 69 |
| 5 | Etan Saboni & Thabang Moephuli | -2 | 70 |
| 5 | Matt Wylie & Ray Rivera | -2 | 70 |
| 7 | Michael Ray & Steven Simmons | -1 | 71 |
| 7 | Karl Knauff & Sam Knauff | -1 | 71 |
| 7 | Brian Maguire & Jeff Strauss | -1 | 71 |
| 7 | Bob Hanneken & Ross Gonzales | -1 | 71 |
| 11 | Craig Shryock & Paul Veale | E | 72 |
| 11 | Will Anderson & Young Shon | E | 72 |
| 13 | William Colfer & Bradley Johnson | +1 | 73 |
| 13 | Bart Abstein & Brian Lillard | +1 | 73 |
| 13 | David Shaffer & Kevin Vucinich | +1 | 73 |
| 16 | Donald Costleigh & Billy Lombardo | +2 | 74 |
| 17 | David McDonie & Trevor Madelly | +3 | 75 |
| 18 | James Killen & Randy Jacob | +4 | 76 |
| 19 | Greg Sinner & Chris Gilbert | +8 | 80 |
| 20 | Scott Stewart & Steve Godzich | +13 | 85 |
Flight 2
| Pos | Team | To Par Gross | Total Gross |
| 1 | Dave Bernard & Kevin Brady | +1 | 73 |
| 2 | Anthony Edgar & Dave Kerdesky | +2 | 74 |
| 3 | Patrick Page & Stephen Schantz | +3 | 75 |
| 4 | David Littleton & Julio Bejarano | +4 | 76 |
| 4 | Brian Vogt & Nick Espindola | +4 | 76 |
| 6 | Ed Longley & Karen Hunnicutt | +6 | 78 |
| 7 | John Orr & Kevin Gartner | +7 | 79 |
| 7 | Cindy Riley & Kenneth Hicks | +7 | 79 |
| 7 | Andrew Hart & Kathy Houglin | +7 | 79 |
| 10 | Liz Breza & Patrick O'Neill | +8 | 80 |
| 10 | Jeanette Haven & Jennifer Bozman | +8 | 80 |
| 12 | Kathleen Surber & Janelle Miller | +10 | 82 |
| 13 | Ben Kinsey & Charles Barnes | +11 | 83 |
| 13 | Jim Carrado & John Thompson | +11 | 83 |
| 15 | Diana Robbins & Lisa Hathaway | +13 | 85 |
| 15 | Bill Byrne & Ken David | +13 | 85 |
| 17 | Eva Pazan & Kris Lanman | +17 | 89 |
| 18 | Carl Reich & Donna Reich | +19 | 91 |
| 19 | John Purks & Jeremy Rutherford | +23 | 95 |
Net Best Ball
Flight 1
| Pos | Team | To Par Gross | Total Gross |
| 1 | Jeff Knauff & Ryan Gyuris | -12 | 60 |
| 2 | Michael Ray & Steven Simmons | -8 | 64 |
| 2 | Keith Fincher & Ron Smotek | -8 | 64 |
| 2 | Brian Moore & Steve Gibson | -8 | 64 |
| 5 | Karl Knauff & Sam Knauff | -7 | 65 |
| 5 | Donald Costleigh & Billy Lombardo | -7 | 65 |
| 7 | David McDonie & Trevor Madelly | -6 | 66 |
| 7 | Matt Wylie & Ray Rivera | -6 | 66 |
| 9 | Etan Saboni & Thabang Moephuli | -5 | 67 |
| 9 | William Colfer & Bradley Johnson | -5 | 67 |
| 9 | Will Anderson & Young Shon | -5 | 67 |
| 9 | Brian Maguire & Jeff Strauss | -5 | 67 |
| 9 | David Shaffer & Kevin Vucinich | -5 | 67 |
| 14 | Billy Lodise & Jeff Crook | -4 | 68 |
| 14 | Greg Sinner & Chris Gilbert | -4 | 68 |
| 14 | James Killen & Randy Jacob | -4 | 68 |
| 14 | Bob Hanneken & Ross Gonzales | -4 | 68 |
| 18 | Craig Shryock & Paul Veale | -2 | 70 |
| 19 | Bart Abstein & Brian Lillard | +1 | 73 |
| 20 | Scott Stewart & Steve Godzich | +3 | 75 |
Flight 2
| Pos | Team | To Par Gross | Total Gross |
| 1 | Anthony Edgar & Dave Kerdesky | -15 | 57 |
| 2 | Dave Bernard & Kevin Brady | -12 | 60 |
| 3 | Brian Vogt & Nick Espindola | -9 | 63 |
| 4 | Jeanette Haven & Jennifer Bozman | -8 | 64 |
| 4 | Patrick Page & Stephen Schantz | -8 | 64 |
| 6 | Kathleen Surber & Janelle Miller | -6 | 66 |
| 7 | Ben Kinsey & Charles Barnes | -5 | 67 |
| 7 | John Orr & Kevin Gartner | -5 | 67 |
| 9 | Diana Robbins & Lisa Hathaway | -4 | 68 |
| 9 | Cindy Riley & Kenneth Hicks | -4 | 68 |
| 9 | David Littleton & Julio Bejarano | -4 | 68 |
| 12 | Jim Carrado & John Thompson | -3 | 69 |
| 12 | Ed Longley & Karen Hunnicutt | -3 | 69 |
| 14 | Liz Breza & Patrick O'Neill | E | 72 |
| 14 | Andrew Hart & Kathy Houglin | E | 72 |
| 14 | Carl Reich & Donna Reich | E | 72 |
| 17 | Eva Pazan & Kris Lanman | +1 | 73 |
| 17 | Bill Byrne & Ken David | +1 | 73 |
| 19 | John Purks & Jeremy Rutherford | +3 | 75 |
