2025 One Day Member-Guest (Results)
Men's Winners
- Flight 1: Ryan Gyuris & J.D. Minaberry
- Flight 2: Kevin Vucinich & Casey Clementz
- Flight 3: David Littleton & Greg Lord
- Flight 4: Paul Sieczkowski & Randy McDermott
Women's Winners
- Flight 1: Liz Breza & Xiaolin Jones
- Flight 2: Janet Bingham & Terri Brockmiller
Men's Four-Ball (Front 9) & Scramble (Back 9)
Flight 1
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | Ryan Gyuris + J.D. Minaberry | -9 | 31 | 32 | 63 |
| 2 | Brian Maguire + Brendan Rager | -7 | 35 | 30 | 65 |
| T3 | Jim Kavanagh + Bill Dahlenburg | -6 | 33 | 33 | 66 |
| T3 | Colby Wolfe + Josh Prucha | -6 | 35 | 31 | 66 |
| T5 | David McDonie + Mike Abitabilo | -5 | 33 | 34 | 67 |
| T5 | Mike Yuro + Mike Kelley | -5 | 33 | 34 | 67 |
| T7 | Brian Lillard + Jeff Bernard | -4 | 35 | 33 | 68 |
| T7 | Jeff Knauff + Kirk Knauff | -4 | 33 | 35 | 68 |
| 9 | Jeff Strauss + Bart Strauss | -3 | 34 | 35 | 69 |
| 10 | Paul Veale + Lance Herlong | -1 | 35 | 36 | 71 |
| 11 | Kyle Geary + Chad Bunnell | +7 | 41 | 38 | 79 |
Flight 2
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | Kevin Vucinich + Casey Clementz | -9 | 29 | 34 | 63 |
| 2 | Seth Ricketts + Todd Voiro | -8 | 32 | 32 | 64 |
| T3 | Michael Ray + Luis Aleman | -4 | 33 | 35 | 68 |
| T3 | Steve Godzich + Rob Mccloskey | -4 | 31 | 37 | 68 |
| T3 | Billy Lombardo + Henry Merz | -4 | 35 | 33 | 68 |
| 6 | Greg Sinner + Eric Sinner | -3 | 37 | 32 | 69 |
| T7 | Bill Byrne + Andrew Stansfield | E | 35 | 37 | 72 |
| T7 | Ron Everlove + Mike Everlove | E | 38 | 34 | 72 |
| T7 | Michael Shelton + Michael Padron | E | 37 | 35 | 72 |
| T7 | Patrick O'Neill + Patrick O’Neill, Jr | E | 34 | 38 | 72 |
Flight 3
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | David Littleton + Greg Lord | -8 | 33 | 31 | 64 |
| 2 | Chris Gilbert + Greg Adams | -6 | 33 | 33 | 66 |
| T3 | Jim Griffey + Michael Paisant | -4 | 32 | 36 | 68 |
| T3 | Jaspreet Kondal + George Weigel | -4 | 34 | 34 | 68 |
| 5 | Luke Peacock + Glenn Saunders | -3 | 35 | 34 | 69 |
| 6 | Robert Clore + Don Hutton | -2 | 34 | 36 | 70 |
| 7 | Janelle Miller + John Schreiber | +1 | 37 | 36 | 73 |
| T8 | John Mautz + Bill Bulthui | +2 | 36 | 38 | 74 |
| T8 | Anthony Walsh + Bobby Harrington | +2 | 37 | 37 | 74 |
| T8 | Scott Stewart + Tom Gibson | +2 | 36 | 38 | 74 |
Flight 4
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | Paul Sieczkowski + Randy McDermott | -5 | 34 | 33 | 67 |
| 2 | Charles Barnes + Tony Tatum | -4 | 32 | 36 | 68 |
| 3 | David Shaffer + Michael Taranto | -3 | 35 | 34 | 69 |
| 4 | Thomas Geddings + Gerard Campbell | 1 | 34 | 37 | 71 |
| 5 | James Musacchio + Greg Derderian | E | 38 | 34 | 72 |
| 6 | John Serb + Eric George | +2 | 38 | 36 | 74 |
| T7 | Dawson Jackson + Shawn Murray | +4 | 38 | 38 | 76 |
| T7 | Steve Bingham + Mike Rasmussen | +4 | 39 | 37 | 76 |
| 9 | Carl Reich + Mike Gesell | +8 | 42 | 38 | 80 |
| 10 | Kevin Gartner + Patrick Bouthiller | +10 | 42 | 40 | 82 |
Women's Four-Ball (Front 9) & Scramble (Back 9)
Flight 1
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | Liz Breza + Xiaolin Jones | -6 | 32 | 34 | 66 |
| 2 | Karen Hunnicutt + Michelle Maurer | -3 | 31 | 38 | 69 |
| 3 | Lisa Hathaway + Susan Mowery | -2 | 35 | 35 | 70 |
| 4 | Carol Sieczkowski + Johnnie McDermott | -1 | 37 | 34 | 71 |
| 5 | Kathy Houglin + Nipa Polnoi | +1 | 35 | 38 | 73 |
| T6 | Eva Pazan + Chris McCoy | +3 | 36 | 39 | 75 |
| T6 | Kris Lanman + Patti Lee | +3 | 37 | 38 | 75 |
| 8 | Jerri Norris + Alison Brown | +4 | 38 | 38 | 76 |
Flight 2
| Pos | Team | Total To Par | Fourball | Scramble | Total |
| 1 | Janet Bingham + Terri Brockmiller | -3 | 35 | 34 | 69 |
| 2 | Ginny Kavanagh + Ann Meuse | -2 | 35 | 35 | 70 |
| 3 | Janey Dillard + Barb McDougall | E | 35 | 37 | 72 |
| 4 | Donna Reich + Julie Gesell | +3 | 37 | 38 | 75 |
| 5 | Barbara Shafii + Beth McMullen | +4 | 36 | 40 | 76 |
| 6 | Cindy Riley + Pamela Prescott | +5 | 39 | 38 | 77 |
| 7 | Kathy Musacchio + Caryn Kasik | +7 | 39 | 40 | 79 |
