2025 MEN'S MEMBER-MEMBER (RESULTS)

Men's Member-Member Winners
  • Jason Ellis & Tom Barry

Results
Flight 1
Pos Team Total To Par T1 T2 T3 T4 Total
1 Bart Abstein & Barton Abstein -4 38 32 31 75 176
2 Jeff Crook & Young Shon -3 36 35 32 74 177
3 Andrew Hart & Bobby Caron +1 38 32 39 72 181
4 Craig Shryock & Paul Veale +2 38 33 35 76 182
5 Kirk Irvin & Ryan Irvin +4 36 35 35 78 184
6 Mark Niess & Scott Kemp +8 35 33 37 83 188
7 Larry Smith & Mike Vallencourt +11 34 35 36 86 191
8 Chuck Hood & Rick Maddox +17 37 35 40 85 197

Flight 2
Pos Team Total To Par T1 T2 T3 T4 Total
1 Jason Ellis & Tom Barry -5 36 30 32 77 175
2 Etan Saboni & Jason Hill -4 40 32 34 70 176
3 David Littleton & Keith Fincher -1 35 33 33 78 179
4 Luke Peacock & Seth Ricketts E 36 34 36 74 180
5 Donald Costleigh & Will Anderson +1 38 34 35 74 181
6 David Shaffer & Kevin Vucinich +2 38 31 34 79 182
7 John Orr & Randy Jacob +3 36 32 37 78 183

Flight 3
Pos Team Total To Par T1 T2 T3 T4 Total
T1 Karl Knauff & Sam Knauff (Advanced) -2 40 31 31 76 178
TT1 Brian Moore & Steve Gibson -2 35 34 34 75 178
3 Dan Detura & Julio Bejarano +2 40 36 31 75 182
4 Brian Eddy & Patrick Payne +6 40 34 37 75 186
5 Ed Longley & Marshall Hamlin +8 39 35 36 78 188
6 Brandon Eichler & William Colfer +9 35 37 35 82 189
T7 John Windom & Ronnie London +15 40 36 38 81 195
T7 Brian Lillard & Don Whitworth +15 38 33 36 88 195

Flight 4
Pos Team Total To Par T1 T2 T3 T4 Total
1 David McDonie & Trevor Madelly +1 33 37 34 77 181
2 Jim English & Ross Gonzales +4 34 32 33 85 184
3 David Nyden & Paul Gulotta +8 36 33 40 79 188
4 Anthony Walsh & Michael Ray +11 36 40 35 80 191
5 Art Cathcart & Charlie Watters +13 42 33 35 83 193
6 Bob Berchtold & Michael McCormick +15 37 33 37 88 195
7 Chris Gilbert & Greg Sinner +16 38 34 37 87 196
8 Brian Vogt & Steven Simmons +23 41 35 39 88 203

Flight 5
Pos Team Total To Par T1 T2 T3 T4 Total
1 Charles Barnes & Remi Poirier -4 37 35 33 71 176
2 Patrick Page & Stephen Schantz -3 33 34 33 77 177
3 Matt Jackson & Nick Espindola +4 39 34 37 74 184
4 Bruce Gartley & Marty Lurz +9 38 33 35 83 189
5 Jesse Koch & John Lanman +11 33 33 37 88 191
6 Bill Casey & John Russell +12 41 36 35 80 192
7 Dawson Jackson & Jaspreet Kondal +18 40 39 37 82 198
8 James Killen & Kevin Gartner +30 45 37 37 91 210

Flight 6
Pos Team Total To Par T1 T2 T3 T4 Total
1 David Reeves & Thomas Geddings +8 39 32 36 81 188
2 Jim Griffey & John Mautz +16 43 38 35 80 196
3 David Connolly & John Conderman +17 38 34 39 86 197
4 Carl Reich & Paul Sieczkowski +21 45 36 37 83 201
5 David LaPlante & Patrick O'Neill +22 44 38 35 85 202
6 Jeremy Rutherford & John Purks +46 52 36 37 101 226
WD James Musacchio & Robert Hynes - 46 34 WD WD WD