Men's Winners

  • Flight 1: Brian Eddy & Matt Gumbinger
  • Flight 2: Julio Bejarano & Chad Bunnel
  • Flight 3: Brian Lillard & Jeff Bernard
  • Flight 4: Janelle Miller & John Schreiber

Women's Winners

  • Flight 1: Terry Knauff & Amy Knauff
  • Flight 2: Janet Bingham & Terri Brockmiller

Men's Four-Ball (Front 9) & Scramble (Back 9)

Flight 1

Pos Team Total To Par Fourball Scramble Total
1 Brian Eddy + Matt Gumbinger -11 32 29 61
2 Ray Rivera + Steve Fried -9 30 33 63
T3 Brian Maguire + Brendan Rager -8 33 31 64
T3 Paul Veale + Lance Herlong -8 34 30 64
5 Matt Wylie + Steve Garcia -7 34 31 67
T6 Mark Niess + Jim Bone -5 33 34 67
T6 Luke Peacock + Joey Maziar -5 34 33 67
T6 Jeff Crook + Peter Aiello -5 33 34 67
9 Colby Wolfe + Josh Prucha -3 34 35 69
T10 Scott Stewart + Kevine Devine -2 35 35 70
T10 William Colfer + Ben Cusson -2 36 34 70

Flight 2

Pos Team Total To Par Fourball Scramble Total
1 Julio Bejarano + Chad Bunnell -8 33 31 64
T2 Jacob Beierschmitt + Pat Eliason -7 31 34 65
T2 Jason Hill + Billy Lombardo -7 33 32 65
4 Cliff Grosskopf + Mike Anderson -5 32 35 67
T5 Sam Knauff + Ty Moody -4 33 35 68
T5 Travis Reap + Cory Nye -4 38 30 68
T5 Matt Jackson + Jim Paxton -4 33 35 68
T8 Ben Watkins + Ryan Kotowski -3 37 32 69
T8 Liz Breza + Patrick O'Neill, Jr. -3 34 35 69
10 Donald Costleigh + Etan Saboni E 36 36 72
11 Mike Yuro + Michael Kelley +1 37 36 73

Flight 3

Pos Team Total To Par Fourball Scramble Total
1 Brian Lillard + Jeff Bernard -8 34 30 64
2 Kyle Ankerich + Joe Patterson -7 32 33 65
3 John Mautz + Bill Bulthuis -6 35 31 66
4 Michael Paisant + Charlie Simmons -5 31 36 67
T5 Patrick Page + Mark Renner -3 35 34 69
T5 David McDonie + Mike Abitabilo -3 32 37 69
T7 John Orr + George Weigel -2 37 33 70
T7 Ron Lisowski + Rob Lytle -2 36 34 70
9 Seth Ricketts + Todd Voiro E 36 36 72
10 John Lanman + Frank d'Entremont +1 37 36 73
11 Steve Godzich + Robbie Mccloskey +4 38 38 76

Flight 4

Pos Team Total To Par Fourball Scramble Total
1 Janelle Miller + John Schrieber -9 31 32 63
T2 David Shaffer + Michael Taranto -7 33 32 65
T2 Chris Gilbert + Greg Adams -7 33 32 65
4 Ron Everlove + Mike Everlove -5 32 35 67
5 Carl Reich + Bradley Johnson -1 35 36 71
6 Ryan Gyuris + Ben Gyuris E 36 36 72
T7 Robert Clore + Dave Magnano +1 36 37 73
T7 Nathan Voldness + Nick DePietro +1 39 34 73
T9 Kyle Geary + Travis Hutson +2 41 33 74
T9 Anthony Edgar + Joseph Young +2 40 34 74
11 David Littleton + Greg Lord +3 38 37 75

Flight 5

Pos Team Total To Par Fourball Scramble Total
1 David LaPlante + Gerald Miller -4 34 34 68
T2 John Serb + Eric George -1 35 36 71
T2 Sherry Sherrill + BJ Helmuth -1 31 40 71
T4 Charles Barnes + Tony Tatum E 37 35 72
T4 Thomas Geddings + Gerard Campbell E 38 34 72
T4 John Purks + Christopher Johnson E 36 36 72
T4 Jim Griffy + John Griffey E 36 36 72
8 Kenneth Hicks + Marilyn Becker +1 38 35 73
9 James Killen + Mike Marcotte +2 38 36 74
10 Steve Bingham + Mike Rasmussen +4 40 36 76
11 James Toldi + Adam Whalan +8 42 38 80

Women's Four-Ball (Front 9) & Scramble (Back 9)

Flight 1

Pos Team Total To Par Fourball Scramble Total
1 Terry Knauff + Amy Knauff -9 31 32 63
2 Lorie Skolski + Tina Pierga -5 34 33 67
3 Kathy Houglin + Nipa Polnoi -2 38 32 70
4 Suzanne LaPlante + Sandra Miller -1 37 34 71
T5 Kathy Surber + Cindy Peterson E 34 38 72
T5 Cindy Riley + Lisa Paris E 34 38 72
7 Eva Pazan + Christine Mccoy +1 34 39 73

Flight 2

Pos Team Total To Par Fourball Scramble Total
1 Janet Bingham + Terri Brockmiller -4 31 37 68
2 Janey Dillard + Wanda Hawkins E 34 38 72
3 Diana Robbins + Constance Bellisari +1 34 39 73
4 Lisa Hathaway + Kristina Williams +3 35 40 75
5 Barbara Shafii + Vickie Gafford +5 43 34 77
6 Kris Lanman + Janet d'Entremont +6 41 37 78